Active projects
By Tranche
Development Account projects are being implemented by global and regional entities. The projects, executed in 7 tranches, cover all regions of the globe and focus on 11 thematic clusters.
Themes for active tranches 5, 6 and 7 are:
- Tranche 7: "Support to addressing key global development challenges to further the achievement of internationally agreed development goals, through collaboration at the global, regional and national levels"; and
- Tranche 6: "Supporting the implementation of internationally agreed goals through innovation, networking and knowledge management"; and
- Tranche 5: "Supporting progress towards the internationally agreed development goals, through knowledge management, networking and partnership".
Tranche 7
Tranche 6
| Title | Entity | Region | Theme |
|---|---|---|---|
| 08/09A: Strengthening national capacities to deal withinternational migration: Maximizing development benefits and minimizing negative impact | ECLAC with ECA, ESCWA, ECE, ESCAP and DESA | Global | Social development and social integration and countries in special needs/ population |
| 08/09B: Enhancing capacity of developing countries to implement international standards for commercial agricultural products in order to improve their trade competitiveness | ECE with ECA, ESCAP, ECLAC, ESCWA and UNCTAD | Global | Trade |
| 08/09C: Enhancing capacities to eradicate violence against women through networking of local knowledge communities | ECLAC with ECA, ECE, ESCAP, ESCWA and DESA | Global | Advancement of women, social development and social integration and statistics |
| 08/09D: Enhancing the trade competitiveness of least developed countries, countries in transition, and transit countries through the implementation of single window facilities | ESCAP with ECE, and in collaboration with UNCTAD | Global | Trade |
| 08/09E: Eco-efficient and sustainable urban infrastructure development in Asia and Latin America | ESCAP with ECLAC and in collaboration with HABITAT | Asia, Latin America and the Carribean | Environment and natural resources and sustainable development and human settlements |
| 08/09F: African statistical knowledge networks in support of progress toward the internationally agreed development goals | DESA with ECA | Africa | Statistics |
| 08/09G: Capacity building for graduation strategies for least developed countries in Asia and Africa | DESA in collaboration with UNCTAD, ESCAP and ECA | Asia and Africa | Macroeconomic analysis, finance and external debt and trade |
| 08/09H: Strengthening statistical capacity in support of progress towards the internationally development goals in the countries of the Southern Association for Regional Cooperation | DESA in collaboration with ESCAP | Asia | Statistics |
| 08/09I: Strengthening national capacity for the integration of sustainable principles into development strategies in countries emerging from conflict | DESA | Global | Environment and natural resources, social development and social integration and sustainable development and human settlements |
| 08/09J: Enhancing national capacities for the effective implementation of the United Nations development agenda and assessment of progress | DESA | Global | Macroeconomic analysis, finance and external debt and social development and social integration |
| 08/09K: Building institutional capacity and networks to work with young people for development in Africa | DESA in collaboration with ECA | Africa | Social development and social integration |
| 08/09L: Strengthening the competitiveness of small and medium-sized enterprises in the tourism sector of six developing countries in the Economic Community of West African States subregion | UNCTAD in collaboration with ECA | Africa | Governance and institution building, science and technology for development and trade |
| 08/09M: Support for decision making and policy formulation on foreign direct investment in the context of the Millennium Development Goals and the Monterrey Consensus | UNCTAD in collaboration with DESA | Global | Macroeconomic analysis, finance and external debt, science and technology for development and trade |
| 08/09N: Promoting sub-regional growth oriented economic and trade policies towards achieving the Millennium Development Goals in Arab countries of West Asia and North Africa | UNCTAD in collaboration with ECA and ESCWA | Asia and Africa | Macroeconomic analysis, finance and external debt and trade |
| 08/09O: Enhancing effective participation of developing countries in dynamic and new sectors of international trade | UNCTAD | Global | Trade |
| 0809P: Building productive capacities in developing countries to enhance their participation in global supply chains | UNCTAD | Global | Macroeconomic analysis, finance and external debt and trade |
| 08/09Q: Building national capacities for biodiversity indicators and reporting in Southern and Eastern Africa | UNEP in collaboration with ECA | Africa | Environment and natural resources, governance and institution building, sustainable development and human settlements and statistics |
| 08/09R: Strengthening national institutional capacities for mainstreaming multilateral environmental agreements into national poverty reduction strategies | UNEP | Global | Environment and natural resources and sustainable development and human settlements |
| 08/09S: Global energy network for urban settlements: promoting energy access for the urban poor worldwide | UN-HABITAT | Global | Environment and natural resources and sustainable development and human settlements |
| 08/09T: Building capacity for localizing the Millennium Development Goals at the urban and municipal levels in Latin America and the Carribean | UN-HABITAT | Latin America and the Caribbean | Environment and natural resources, governance and institution building, social development and social integration and sustainable development and human settlements |
| 08/09U: Strengthening national criminal justice capacity to disrupt key human trafficking routes in Egypt, Pakistan and Kyrgyzstan | UNODC | Africa and Asia | Drug and crime prevention and governance and institution building |
| 08/09V: Water quality in Central Asia | ECE in collaboration with ESCAP and UNEP | Asia | Environment and natural resources, governance and institution building and science and technology for development |
| 08/09W: Innovative financing mechanisms for new and renewable energy projects | ECA in collaboration with DESA | Africa | Environment and natural resources, macroeconomic analysis, finance and external debt and sustainable development and human settlements |
| 08/09X: Capacity building in support of land policy reforms in African countries for achieving sustainable development | ECA | Africa | Sustainable development and human settlements and statistics |
| 08/09Y: Strengthening capacity of local governments in Latin America to address critical issues arising from internationally agreed development goals | ECLAC | Latin America and the Carribean | Governance and institution building |
| 08/09Z: Strengthening the capacity of national statistical offices in the Caribbean Small Island Developing States to fulfil the Millennium Development Goals and other internationally agreed development goals | ECLAC in collaboration with DESA | Latin America and the Carribean | Social development and social integration and statistics |
| 08/09AA: Participatory human development in post conflict countries | ESCWA | Western Asia | Social development and social integration |
| 08/09AB: Strengthening capacity to design and implement national development strategies | DESA | Africa, Asia, Latin America and the Caribbean | Sustainable development and human settlement, macroeconomic analysis, finance and external debt, social development and social integration, science and technology for development and governance and institution building |
| 08/09AC: Strengthening science, technology and innovation policies for development in Latin America | UNCTAD | Latin America and the Caribbean | Social development and social integration, trade and science and technology for development |
| 08/09AD: Building capacities of local governments in Africa to cope with climate change | UN-HABITAT and UNEP | Africa | Sustainable development and human settlements, environment and natural resources and countries in special needs/ population |
| 08/09AE: Understanding potential economic impacts of climate change in Latin America and the Caribbean | ECLAC | Latin America and the Caribbean | Sustainable development and human settlements, macroeconomic analysis, finance and external debt and environment and natural resources |
| 08/09AF: Regional harmonization of cyber legislation to promote the knowledge society in the Arab World | ESCWA | Western Asia | Trade, science and technology for development, governance and institution building and drug and crime prevention |
| 08/09AG:Strengthening Macroeconomics and Social Policy Coherence through Integrated Micro-Macro Modelling | DESA in collaboration with UNDP | Latin America and the Caribbean; Asia; Africa | Macroeconomics and finance; Social development |
| 08/09AH: Building capacity of governments and NGOs to promote implementation of the Convention on the Rights of Persons with Disabilities in Africa | DESA in collaboration with UNHCHR | Africa | Social development; Governance and institution-building |
| 08/09AI:Strengthening capacity of National Tax Administrations of developing countries in Latin America to reduce Tax Transaction Costs | DESA in collaboration with CIAT, ECLAC, UNDP | Latin America and the Caribbean | Governance and institution-building |
| 08/09AJ:Supporting Finance and Planning Authorities to Formulate and Implement Macroeconomic Policies | DESA in collaboration with UNDP, ESA | Latin America and the Caribbean; Asia; Africa | Macroeconomics and finance; Governance and institution-building |
| 08/09AK:0809AK Retooling Global Development: Strengthening Coherence and Coordination of Development Policies | DESA | Global | Social development; Governance and institution-building |
| 08/09AL:Interregional Cooperation on the Use of Data on Informal Sector and Informal Employment in National Accounts | ECA, jointly with ECLAC, ESCAP, ESCWA, in collaboration with UNSD (DESA), ILO, AFRISTAT | Latin America and the Caribbean; Asia; Africa | Social development |
| 08/09AM:Capacity-building of Government Officials in management of public-private partnerships for improved service delivery and infrastructure development in Africa | ECA in collaboration with ECE, ESCAP | Africa | Social development; Governance and institution-building |
| 08/09AN:Building the capacity of SPECA countries to adopt and apply innovative green technologies for climate change adaptation | ECE in collaboration with ESCAP | Asia | Sustainable development; Environment and natural resources; Governance and institution-building |
| 08/09AO:Strengthening the Capacity of Government Officials to Adapt to Possible Scenarios of Disasters Associated with Extreme Events: Analysis for adaptation and disaster risk reduction policies | ECLAC in collaboration with WB, IDB, ECA and ESCAP | Latin America and the Caribbean | Environment and natural resources |
| 08/09AP:Capacity Building of Control Authorities and Transport Operators to Improve Efficiency of Cross-border Transport in Landlocked and Transit Developing Countries | ESCAP jointly with UNCTAD, ECA ECLAC | Asia; Africa | International trade |
| 08/09AQ:Strengthening South-South Cooperation to increase the affordability of sustainable energy options in Asia and the Pacific | ESCAP jointly with DESA, FAO, UNEP, UNCTAD, UNDP, UNIDO, in collaboration with ECLAC and ECE | Asia | Sustainable development; Environment and natural resources |
| 08/09AR:Strengthening capacities for policy-oriented analysis of key global development challenges at developing country universities | UNCTAD | Global | Social development |
| 08/09AS:Strengthening the capacity of policy-makers and business leaders in three BioTrade beneficiary countries in integrating REDD+ projects into BioTrade strategies | UNCTAD | Latin America and the Caribbean; Asia; Africa | Sustainable development; International trade; Environment and natural resources |
| 08/09AT:Strengthening the capacity of the rural communities in LDCs to utilize the market access opportunities provided by Duty Free Quota Free (DFQF) and enhancing value- added of their traditional products | UNCTAD | Asia; Africa | International trade |
| 08/09AU:Building statistical capacity to monitor the Millennium Development Goal Slum Target in the context of natural disasters and housing crisis in Africa, Asia and Latin America and the Caribbean | UN-Habitat In collaboration with ECA, ESCAP, ESCWA, ECLAC | Latin America and the Caribbean; Asia; Africa | Environment and natural resources |
Tranche 5
| Title | Entity | Region | Theme |
|---|---|---|---|
| 06/07AE: Building capacities in the Asia Pacific region to address financial implications of external shocks and climate change mitigation through innovative risk-management instruments | UNCTAD | Asia and the Pacific | Sustainable development and human settlement, macroeconomic analysis, finance, trade, environment and natural resources |
| 06/07AF: Building statistical capacity in the low income countries of South East Asia | DESA with ESCAP | Asia and the Pacific | Macroeconomic analysis, finance and external debt, statistics and government and institution building |
| 06/07AG: Integrating climate change into national sustainable development strategies and plans in Latin America and the Caribbean | DESA with ECLAC | Latin American and the Caribbean | Sustainable development and human settelement, environment and natural resources |
| 06/07AH: Enhancing the Role of Economic and Social Councils for Inclusive Socio-Economic Policy Development | DESA with ECA | Africa | Social development and social integration and governance and institution building |
| 06/07AI: Improving water and health in central, South Eastern and Eastern Europe and the Caucasus | ECE with WHO | Europe | Sustainable development and environment and natural resources |
| 06/07AJ: Capacity building of Pacific Small Island Developing States to incorporate the Mauritius Strategy into national sustainable development strategies | ESCAP with ECLAC and DESA | Asia and the Pacific | Sustainable development and human settlement and environment and natural resources |
| 06/07AK: Strengthening national capacities for sustainable production and consumption | UNEP with DESA and ECLAC | Latin America and the Caribbean | Sustainable development and human settlement, environment and natural resources and science and technology |
| 06/07AL: Supporting Millennium Development Goal (MDG) - based development strategies through integrated regional action | ESCAP with ECE | Asia and the Pacific and Europe | Sustainable development and human settlement , social development and social integration, environment and natural resources and statistics |
| 06/07AM: Strengthening national capacities to design and implement sustainable energy policies for the production and use of biofuels in Latin America and the Caribbean | ECLAC | Latin American and the Caribbean | Sustainable development and human settlement, social development an social integration, environment and natural resources and science and technology for development |
| 06/07AN: Strengthening African national capacity to prepare Millennium Development Goal (MDG) - consistent poverty reduction strategies | ECA with DESA | Africa | Macroeconomic analysis, finance and external debt, social development and socia integration, trade and advancement of women |
