Active projects
By Region
Development Account projects are being implemented by global and regional entities. The projects, executed in 6 tranches, cover all regions of the globe and focus on 11 thematic clusters. Use the menu on the right to navigate the projects by region.
Global
Africa
Asia
| Title | Entity | Region | Theme |
|---|---|---|---|
| 08/09E: Eco-efficient and sustainable urban infrastructure development in Asia and Latin America | ESCAP with ECLAC and in collaboration with UN-HABITAT | Asia and Latin America and the Carribean | Macroeconomic analysis, finance and external debt and trade |
| 08/09G: Capacity building for graduation strategies for least developed countries in Asia and Africa | DESA in collaboration with UNCTAD, ESCAP and ECA | Asia and Africa | Statistics |
| 08/09H: Strengthening statistical capacity in support of progress towards the internationally development goals in the countries of the Southern Association for Regional Cooperation | DESA in collaboration with ESCAP | Asia | Statistics |
| 08/09N: Promoting sub-regional growth oriented economic and trade policies towards achieving the Millennium Development Goals in Arab countries of West Asia and North Africa | UNCTAD in collaboration with ECA and ESCWA | Asia and Africa | Macroeconomic analysis, finance and external debt and trade |
| 08/09U: Strengthening national criminal justice capacity to disrupt key human trafficking routes in Egypt, Pakistan and Kyrgyzstan | UNODC | Africa and Asia | Drug and crime prevention and governance and institution building |
| 08/09V: Water quality in Central Asia | ECE in collaboration with ESCAP and UNEP | Asia | Environment and natural resources, governance and institution building and science and technology for development |
| 08/09AA: Participatory human development in post-conflict countries | ESCWA | Western Asia | Social development and social integration |
| 08/09AB: Strengthening capacity to design and implement national development strategies | DESA | Africa, Asia, Latin America and the Caribbean | Sustainable development and human settlement, macroeconomic analysis, finance and external debt, social development and social integration, science and technology for development and governance and institution building |
| 08/09AF: Regional harmonization of cyber legislation to promote the knowledge society in the Arab World | ESCWA | Western Asia | Trade, science and technology for development, governance and institution building and drug and crime prevention |
| 06/07E: Capacity building in support of trade integration, with emphasis on integrated trade, information flow management and trade facilitation in Central Asia | ECE with ESCAP and UNCTAD | Asia | Trade |
| 06/07F: Strengthening the statistical capacity of Central Asian countries to monitor progress towards the Millennium Development Goals | ECE with DESA and ESCAP | Asia | Statistics |
| 06/07K: Strengthening the development of international merchandise trade statistics and e-commerce in member countries of the Economic and Social Commission for Western Asia (ESCWA) | ESCWA | Asia | Trade and ICT |
| 06/07S: Urban safety for the poor through local-government capacity building, with a focus on the most vulnerable groups in Asia and the Pacific | UN-HABITAT with ESCAP | Asia and the Pacific | Sustainable development and human settlement and social development and social integration |
| 06/07Y: Strengthening national capacities in environment statistics and accounts in support of progress toward achieving the internationally agreed development goals in Western Asia and Latin America | ESCWA and ECLAC with DESA | Western Asia and Latin American and the Caribbean |
Social development and social integration and governance and institution building |
| 06/07AA: Capacity building for inter regional electricity access and supply in Africa | ESCAP with DESA | Asia and the Pacific | Sustainable development and human settlement, macroeconomic analysis, finance and external debt and environment and natural resources |
| 06/07AB: Improvement of Disability Measurement and Statistics in Asia | ESCAP with DESA | Asia and the Pacific | Social development and social integration and statistics |
| 06/07AD: Capacity Building in Environmental Impact Assessment and Promotion of Public Participation in West Asia | UNEP with ESCWA | Western Asia | Sustainable development and human settlement and environment and natural resources |
| 06/07AE: Building capacities in the Asia Pacific region to address financial implications of external shocks and climate change mitigation through innovative risk-management instruments | UNCTAD | Asia and the Pacific | Sustainable development and human settlement, macroeconomic analysis, finance and external debt, trade and environment and natural resources |
| 06/07AF: Building statistical capacity in the Low Income Countries of South East Asia | DESA with ESC | Asia and the Pacific | Macroeconomic analysis, finance and external debt, statistics and government and institution building |
| 06/07AJ: Capacity building of Pacific Small Island Developing States to incorporate the Mauritius Strategy into national sustainable development strategies | ESCAP with ECLAC and DESA | Asia and the Pacific | Sustainable development and human settlements and environment and natural resources |
| 06/07AL: Supporting Millennium Development Goal (MDG) - based development strategies through integrated regional action | ESCAP with ECE | Asia and the Pacific, Europe | Sustainable development and human settlement, social development and social integration, environment and natural resources and statistics |
Europe
| Title | Entity | Region | Theme |
|---|---|---|---|
| 06/07AI: Improving Water and Health in Central, South Eastern and Eastern Europe and the Caucasus | ECE with WHO | Europe | Sustainable development and human settlement and environment and natural resources |
| 06/07AL: Supporting Millennium Development Goal (MDG) - based development strategies through integrated regional action | ESCAP with ECE | Asia and the Pacific and Europe | Sustainable development and human settlement, social development and social integration and environment and natural resources and statistics |
Latin America and the Carribean
| Title | Entity | Region | Theme |
|---|---|---|---|
| 08/09E: Eco-efficient and sustainable urban infrastructure development in Asia and Latin America | ESCAP with ECLAC and in collaboration with UN-HABITAT | Asia and Latin America and the Carribean | Environment and natural resources and sustainable development and human settlements |
| 06/07Y: Strengthening national capacities in environment statistics and accounts in support of progress toward achieving the internationally agreed development goals in Western Asia and Latin America | ESCWA and ECLAC with DESA | Western Asia, Latin American and the Caribbean |
Social development and social integration and governance and institution building |
| 08/09AB: Strengthening capacity to design and implement national development strategies | DESA | Africa, Asia, Latin America and the Caribbean | Sustainable development and human settlement, macroeconomic analysis, finance and external debt, social development and social integration, science and technology for development and governance and institutions building |
| 08/09AC: Strengthening science, technology and innovation policies for development in Latin America | UNCTAD | Latin America and the Caribbean | Social development and social integration, trade and science and technology for development |
| 08/09AE: Understanding potential economic impacts of climate change in Latin America and the Caribbean | ECLAC | Latin American and the Caribbean | Sustainable development and human settlements, macroeconomic analysis, finance and external debt and environment and natural resources |
| 06/07G: Strengthening the capacity of Latin American and Caribbean countries to achieve the Millennium Development Goals by sharing information about successful initiatives through a regional network | ECLAC | Latin America and the Caribbean | Social development and social integration |
| 06/07H: Implications of macroeconomic policy, external shocks and and social protection systems for poverty, inequality and social vulnerability in Latin America and the Caribbean | ECLAC with DESA | Latin America and the Caribbean | Sustainable development and human settlements and social development and social integration |
| 06/07Q: Implementation of a regional programme on sustainable production and consumption in Latin America and the Caribbean | UNEP with DESA and ECLAC | Latin America and the Caribbean | Sustainable development and human settlements and social development and social integration |
| 06/07W: Engaging indigenous women: local government capacity building through new technologies in Latin America | DESA with ECLAC and INSTRAW | Latin America and the Carribean |
Advancement of women and governance and institution building |
| 06/07Y: Strengthening national capacities in environment statistics and accounts in support of progress toward achieving the internationally agreed development goals in Western Asia and Latin America | ESCWA and ECLAC with DESA | Western Asia, Latin American and the Caribbean |
Social development and social integration and governance and intstitution building |
| UNODC | Latin America and the Caribbean | Drug and crime prevention | |
| 06/07AG: Integrating climate change into national sustainable development strategies and plans in Latin America and the Caribbean | DESA with ECLAC | Latin American and the Caribbean | Sustainable development and human settlement and environment and natural resources |
| 06/07AK: Strengthening national capacities for sustainable production and consumption | UNEP with DESA and ECLAC | Latin America and the Caribbean | Sustainable development and human settlement, environment and natural resources and science and technology for development |
| 06/07AM: Strengthening national capacities to design and implement sustainable energy policies for the production and use of biofuels in Latin America and the Caribbean | ECLAC | Latin American and the Caribbean | Sustainable development and human settlement, social development and social integration, environment and natural resources and science and technology for development |
