UN logo Office of the Iraq Programme
Oil-for-Food

Français    arabic

 
Back
Humanitarian Imports

The main focus of the Oil-for-Food Programme has been to ensure substantial deliveries of food and health supplies to Iraq. From phase IV onwards, oil industry spare parts and equipment were also given priority to maintain and increase Iraq's ability to export oil with the Security Council authorising Iraq to import initially up to $300 million and subsequently $600 million worth of equipment with revenue from each phase.

Status of ESB (59 per cent) account as at 31 December 2002
 Phases I - XII Received Approved GRL
Non-Compliant
GRL
Not Approved
Arrived
Sector No Value No Value No Value No Value Value
Food* 4,443 13,557,252,908 3,805 13,505,896,754 5 30,465,818 0 0 10,760,254,082
Food Handling 2,172 4,096,686,262 1,700 3,312,345,268 75 447,070,876 0 0 2,057,664,615
Health* 4,030 3,369,473,131 3,430 3,025,602,846 63 144,894,727 0 0 2,111,175,363
Oil Spares 6,845 4,986,084,685 5,134 3,636,458,484 349 440,982,274 10 14,899,845 1,576,883,309
Electricity 2,091 4,952,809,409 1,706 3,538,554,784 78 624,861,213 1 4,730,000 1,808,939,435
Water & Sanitation 1,126 2,633,676,998 821 2,000,721,136 74 239,169,657 1 465,000 1,141,330,917
Agriculture 2,489 4,783,255,053 1,868 3,733,280,193 112 405,178,096 2 609,903 2,195,609,960
Education 944 1,502,519,140 649 1,146,527,169 59 126,304,313 0 0 523,380,205
Communication/Transportation 1,101 2,820,057,245 758 2,016,400,979 69 228,709,037 1 4,282,301 1,112,737,503
Housing 1,581 3,027,038,538 1,109 2,720,773,354 86 140,876,746 3 8,812,705 1,535,202,231
Special Allocation 186 1,001,058,390 112 293,559,164 28 273,645,086 0 0 31,775,999
Central Bank of Iraq 1 4,892,765 0 0 0 0 0 0 0
Construction 12 9,616,557 5 2,219,572 0 0 0 0 0
Industry 95 65,481,774 67 35,502,417 6 3,009,926 0 0 0
Justice 7 5,277,468 6 4,899,283 0 0 0 0 0
Religious Affairs 7 19,631,228 3 10,285,323 1 421,829 0 0 0
Total 27,130 46,834,811,552 21,173 38,983,026,725 1,005 3,105,589,597 18 33,799,754 24,854,953,620

* includes food and health sector supplies bulk purchased by the Government of Iraq for the three governorates.

GRL Not approved includes: "661 Denied", "661 Rejected" and "Supplier Lapsed".


Status of the ESC (13 per cent) account as at 31 December 2002 

Local Contracts
Sector Received Approved Arrived Utilized
Agriculture N/A 61,632,159 N/A 61,621,198
Demining 79,844,862 77,681,547
Education 92,639,988 55,693,123
Electricity 103,790,430 103,154,389
Health 54,965,370 25,074,998
Nutrition 9,916,933 9,767,791
Settlement Rehabilitation and emergency assistance to IDPs 275,832,853 244,923,362
Telecommunication 967,843 419,014
Water and Sanitation 41,624,238 35,341,460
  721,214,677 613,676,883


Import Contracts
Sector Received Approved GRL non-compliant Arrived
Agriculture 361,246,226 355,759,212 1,450,789 291,763,090
Demining 19,193,096 18,824,666 4,205 12,000,968
Education 134,642,820 126,412,200 995,434 100,354,463
Electricity 396,190,835 391,471,410 432,349 256,861,678
Health 165,370,380 158,067,054 6,110,594 118,249,230
Nutrition 77,474,627 72,608,183 0 57,713,588
Settlement Rehabilitation and emergency assistance to IDPs 67,613,184 52,619,464 870,832 42,573,381
Telecommunication 28,185,364 0 28,185,364 0
Water and Sanitation 215,910,551 210,547,391 755,396 179,436,556
  1,465,827,083 1,386,309,579 38,804,963 1,058,952,954

* does not include: foods and medicines purchased by the Government of Iraq under bulk arrangements valued at $2.269 billion and $771 million for oil industry spare parts and equipment.

Grand Total:                   $4,712,629,837

Back