Published Reports of the Board of Auditors
The United Nations and its Funds and Programmes
United Nations (UN) |
|
|---|---|
Report |
Date |
| A/63/5/Vol.1 | 2006-2007 |
| A/61/5/Vol.I | 2004-2005 |
| A/59/5/Vol.I | 2002-2003 |
| A/57/5/Vol.I | 2000-2001 |
TopUnited Nations Development Programme (UNDP) |
|
| A/63/5/Add.1 | 2006-2007 |
| A/61/5/Add.1 | 2004-2005 |
| A/59/5/Add.1 | 2002-2003 |
| A/57/5/Add.1 | 2000-2001 |
United Nations Children’s Fund (UNICEF) |
|
| A/63/5/Add.2 | 2006-2007 |
| A/6/5/Add.2 | 2004-2005 |
| A/59/5/Add.2 | 2002-2003 |
| A/57/5/Add.2 | 2000-2001 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) |
|
| A/63/5/Add.3 | 2006-2007 |
| A/61/5/Add.3 | 2004-2005 |
| A/59/5/Add.3 | 2002-2003 |
| A/57/5/Add.3 | 2000-2001 |
United Nations Institute for Training and Research (UNITAR) |
|
| A/63/5/Add.4 | 2006-2007 |
| A/61/5/Add.4 | 2004-2005 |
| A/59/5/Add.4 | 2002-2003 |
| A/57/5/Add.4 | 2000-2001 |
TopFund of the United Nations Environment Programme (UNEP) |
|
| A/63/5/Add.6 | 2006-2007 |
| A/61/5/Add.6 | 2004-2005 |
| A/59/5/Add.6 | 2002-2003 |
| A/57/5/Add.6 | 2000-2001 |
United Nations Population Fund (UNFPA) |
|
| A/63/5/Add.7 | 2006-2007 |
| A/61/5/Add.7 | 2004-2005 |
| A/59/5/Add.7 | 2002-2003 |
| A/57/5/Add.7 | 2000-2001 |
United Nations Habitat and Human Settlements Foundation (UNHHSF) |
|
| A/63/5/Add.8 | 2006-2007 |
| A/61/5/Add.8 | 2004-2005 |
| A/59/5/Add.8 | 2002-2003 |
| A/57/5/Add.8 | 2000-2001 |
Fund of the United Nations International Drug Programme (UNDCP) |
|
| A/63/5/Add.9 | 2006-2007 |
| A/61/5/Add.9 | 2004-2005 |
| A/59/5/Add.9 | 2002-2003 |
| A/57/5/Add.9 | 2000-2001 |
TopUnited Nations Office for Project Services (UNOPS) |
|
| A/63/5/Add.10 | 2006-2007 |
| A/61/5/Add.10 | 2004-2005 |
| A/59/5/Add.10 | 2002-2003 |
| A/57/5/Add.10 | 2000-2001 |
International Criminal Tribunal for the Prosecution of Persons Responsible for Genocide and Other Serious Violations of International Humanitarian Law Committed in the Territory of Rwanda and Rwandan Citizens Responsible for Genocide and Other Such Violations Committed in the Territory of Neighbouring States between 1 January and 31 December 1994 (ICTR) |
|
| A/63/5/Add.11 | 2006-2007 |
| A/61/5/Add.11 | 2004-2005 |
| A/59/5/Add.11 | 2002-2003 |
| A/57/5/Add.11 | 2000-2001 |
International Tribunal for the Prosecution of Persons Responsible for Serious Violations of International Humanitarian Law Committed in the Territory of the Former Yugoslavia since 1991 (ICTY) |
|
| A/63/5/Add.12 | 2006-2007 |
| A/61/5/Add.12 | 2004-2005 |
| A/59/5/Add.12 | 2002-2003 |
| A/57/5/Add.12 | 2000-2001 |
United Nations - International Trade Centre UNCTAD/WTO (ITC) |
|
| A/63/5/Vol.III | 2006-2007 |
| A/61/5/Vol.III | 2004-2005 |
| A/59/5/Vol.III | 2002-2003 |
| A/57/5/Vol.III | 2000-2001 |
TopUnited Nations University (UNU) |
|
| A/63/5/Vol.IV | 2006-2007 |
| A/61/5/Vol.IV | 2004-2005 |
| A/59/5/Vol.IV | 2002-2003 |
| A/57/5/Vol.IV | 2000-2001 |
Report of the United Nations Joint Staff Pension Board (UNJSPF) |
|
| A/63/9 | 2006-2007 |
| A/61/9 | 2004-2005A |
| A/59/9 | 2002-2003 |
| A/57/9 | 2000-2001 |
Report of the Board of Auditors on the implementation of its recommendations |
|
| A/64/98 | 2006-2007 |
| A/62/120 | 2004-2005 |
| A/60/113 | 2002-2003 |
| A/58/114 | 2000-2001 |
Report on the implementation of the recommendations of the Board of Auditors concerning United Nations peacekeeping operations |
|
| A/63/784 | 01/07/07 - 30/06/08 |
| A/62/784 | 01/07/06 - 30/06/07 |
| A/61/811 | 01/07/05-30/06/06 |
| A/60/691 | 01/07/04-30/06/05 |
| A/59/704 | 01/07/03-30/06/04 |
| A/58/737 | 01/07/02-30/06/03 |
TopUnited Nations Framework Convention on Climate Change (UNFCCC) |
|
| FCCC/SBI/2008/13 | 2006-2007 |
| FCCC/SBI/2006/14 | 2004-2005 |
| FCCC/SBI/2004/12 | 2002-2003 |
| FCCC/SBI/2002/10 | 2000-2001 |
United Nations Convention to Combat Desertification (UNCCD) |
|
| ICCD/COP(7)/2/Add.5(A) | 2002-2003 |
| ICCD/COP(6)/2/Add.5 | 2000-2001 |
Capital Master Plan (CMP) |
|
| A/64/5/Vol.V | 2007-2008 |
| A/63/5/Vol.V | 2006-2007 |
| A/61/5/Vol.V | 2004-2005 |
| A/59/161 | 2002-2003 |
Voluntary funds administered by the United Nations High Commissioner for Refugees (UNHCR) |
|
| A/64/5/Add.5(SUPP) | 2008 |
| A/63/5/Add.5(SUPP) | 2007 |
| A/62/5/Add.5(SUPP) | 2006 |
| A/61/5/Add.5 | 2005 |
| A/60/5/Add.5 | 2004 |
| A/59/5/Add.5 | 2003 |
Concise summary of principal findings, conclusions and recommendations contained in the reports prepared by the Board of Auditors |
|
| A/63/169 | 2006-2007 |
| A/61/182 | 2004-2006 |
| A/59/162 | 2002-2003 |
| A/57/201 | 2000-2001 |
United Nations Peacekeeping Operations (UNPKO) |
|
| A/63/5/Vol.II | 01/07/07-30/06/08 |
| A/62/5/Vol.II | 01/07/06-30/06/07 |
| A/61/5/Vol.II | 01/07/05-30/06/06 |
| A/60/5/Vol.II | 01/07/04-30/06/05 |
| A/59/5/Vol.II | 01/07/03-30/06/04 |
| A/58/5/Vol.II | 01/07/02-30/06/03 |
| Top | |
Report of the Board of Auditors on the Activities of the Procurement Task Force (PTF Review) |
|
| A/63/167 | 01/07/07-30/06/08 |