PAYMENTS TO THE UN REGULAR BUDGET FOR 2005

137 Member States have made their full payments to the UN regular budget as of 22 December 2005

 

The following five Member States have paid their regular budget assessments in full in advance.

Member State

Amount paid (in US$)

1

Azerbaijan

88,976

2

Bangladesh

177,951

3

Burundi

17,795

4

Gabon

160,156

5

Vanuatu

17,795

 

 

The following 29 Member States have paid their regular budget assessments in full by 31 January 2005, the end of the 30 day due period specified in Financial Regulation 5.4.

Member State

Amount Paid (in U. S. $)

Date of Payment

1

 Finland

9,484,783

6 January

2 Norway 12,082,866

10 January

3 Latvia 266,926 11 January
4 Sweden 17,759,499 13 January
5 Denmark 12,776,875 14 January
6 Kuwait 2,882,804 17 January
7 Liechtenstein 88,976 17 January
8 Thailand 3,719,173 17 January
9 Egypt 2,135,411 19 January
10 Ireland 6,228,281 19 January
11 Russian Federation 19,574,599 19 January
12 South Africa 5,196,166 19 January
13 Canada 50,057,586 20 January
14 Estonia 213,541 20 January
15 Iceland 605,033 20 January
16 France  107,304,389 24 January
17 Luxembourg 1,370,222 24 January
18 New Zealand 3,932,715 24 January
19 Armenia 35,590 25 January
20 Uzbekistan 249,131 25 January
21 Lao People's Democratic Republic 17,795 26 January
22 Hungary 2,242,182 27 January
23 Switzerland 21,300,722 27 January
24 Angola 17,795 28 January
25 Belarus 320,311 28 January
26 India 7,491,733 31 January
27 Singapore 6,904,494 31 January
28 Tunisia 569,443 31 January
29 Ukraine 694,009 31 January

 

As of 22 December 2005, 103 additional Member States have paid their 2005 regular budget assessment in full after the 31 January 2005 deadline.

Member State 

Amount Paid (in U. S. $)

Date of Payment
1 Malta 249,131 2 February
2 Malaysia 3,612,403 2 February
3 United Kingdom of Great Britain and Northern Ireland 109,030,513 3 February
4 Australia 28,329,783 7 February
5 Namibia 106,770 7 February
6 Slovakia 907,550 7 February
7 Trinidad and Tobago 391,492 9 February
8 Saint Vincent and the Grenadines 17,775 10 February
9 Monaco 53,385 11 February
10 Austria 15,285,982 14 February
11 Republic of Moldova 17,795 15 February
12 Tajikistan 17,795 16 February
13 Italy 86,929,012 22 February
14 Republic of Korea  31,959,981 23 February
15 Czech Republic 3,256,501 25 February
16 Slovenia 1,459,197 25 February
17 Swaziland 35,590 28 February
18 Croatia 658,419 4 March
19 Afghanistan 35,590 7 March
20 Belgium 19,022,951 14 March
21 Bahrain 533,853 14 March
22 Marshall Islands 17,795 17 March
23 Samoa 17,795 21 March
24 Jordan 195,746 22 March
25 Cyprus 694,009 22 March
26 Portugal 8,363,692 24 March
27 Spain 44,843,626 30 March
28 Sri Lanka 302,517 30 March
29 Greece 9,431,397 4 April
30 Yemen 106,700 6 April
31 Nicaragua 17,795 7 April
32 Bahamas 231,337 8 April
33 Nepal 71,180 12 April
34 Suriname 17,795 13 April
35 Timor Leste 17,795 13 April
36 Netherlands 30,073,701 26 April
37 Japan 346,434,802 29 April
38 Botswana 213,541 9 May
39 Romania 1,067,706 12 May
40 Cape Verde 17,795 12 May
41 Fiji 71,180 31 May
42 Pakistan 978,730 31 May
43 Andorra 88,976 1 June
44 Algeria 1,352,427 1 June
45 Malawi 17,795 3 June
46 Mauritius 195,746 3 June
47 Mozambique 17,795 8 June
48 Germany 154, 141, 065 20 June
49 Mauritania 17,795 20 June
50 Togo 17,795 20 June
51 Maldives 17,795 21 June
52 Rwanda 17,795 23 June
53 Iraq 284,722 29 June
54 United Republic of Tanzania 106,770 30 June
55 Libyan Arab Jamahariya 2,348,952 6 July
56 Cambodia 35,590 7 July
57 Qatar 1,138,886 11 July
58 Syrian Arab Republic 677,098 15 July
59 China 36,533,318 20 July
60 Kenya 160,156 20 July
61 Cameroon 142,361 27 July
62 United Arab Emirates 4,181,846 27 July
63 Ethiopia 71,180 29 July
64 San Marino 53,385 1 August
65 Turkey 6,652,637 3 August
66 El Salvador 391,492 10 August
67 Haiti 53,385 10 August
68 Cuba 765,189 12 August
69 Oman 1,245,659 17 August
70 Tonga 17,795 18 August
71 Gambia 17,795 22 August
72 Mexico 33,508,154 24 August
73 Brunei Darussalam 605,033 25 August
74 Jamaica 142,361 25 August
75 Bolivia 160,156 26 August
76 Mongolia 17,795 31 August
77 Kazakhstan 444,878 1 September
78 Lesotho 17,795 1 September
79 Micronesia (Federated States of) 17,795 2 September
80 Senegal 88,976 7 September
81 Turkmenistan 88,976 7 September
82 Vietnam 373,697 8 September
83 Guatemala 533,853 8 September
84 Nigeria 747,394 14 September
85 Guinea 53,853 15 September
86 Saint Kitts and Nevis 17,795 15 September
87 Sierra Leone 17,795 19 September
88 Sudan 142,361 20 September
89 Belize 17,795 23 September
90 Saudi Arabia 12,687,899 26 September
91 Lebanon 427,082 27 September
92 Bulgaria 302,517 7 October
93 Burkina Faso 35,590 12 October
94 Antigua and Barbuda 53,385 18 October
95 Democratic People's Republic of Korea 177,951 25 October
96 Ghana 71,180 28 October
97 Poland 8,203,537 1 December
98 Solomon Islands 17,795 6 December
99 Bosnia and Herzegovina 53,385 9 December
100 Democratic Republic of the Congo 53,385 19 December
101 Guyana 17,795 19 December
102 Indonesia 2,526,903 22 December
103 Myanmar 177,951 22 December

 

 

As of 22 December 2005, one Non-Member State has paid its 2005 regular budget assessment in full

Non-Member State 

Amount Paid (in U. S., $)

Date of Payment 

1

Holy See

8,898

28 February

 

 

 

Payments for 2004, 2003, 2002, 2001 and 2000

Last updated: 22 December 2005