| ANNEX 9 | |
| HUMAN MEDICINES (FINISH PRODUCTS) | |
| Item | Description |
| 1 | HIGH P. BISCUITS, (HALAL INGREDIENTS ONLY), ROUND PROTEIN ENRICHED BISCUITS, VANILLA FLAVOUR. Unit in kgs. |
| 2 | F-100 therapeutic diet,sachet f. 2.4l |
| 3 | Ferro folic acid tablets |
| 4 | MBI TEST KITS FOR TESTING SALT FORTIFIED WITH POTASSIUM IODATE. |
| 5 | MULTIVITAMIN SYRUP 100 ML, CONTAINING VITAMINS A,D,C IN COMBINATION WITH IRON AND TRACE ELEMENTS IN EQUIVALENT TO THE RECOMMENDED DAILY DOSES. |
| 6 | Potassium iodate drum /50kg |
| 7 | Kits for testing iodine subtract in urine ( HITACHI Kits). |
| 8 | Vitamine A capsul 500/box |
| 9 | Digoxin 62.5mcg Tablet |
| 10 | Digitoxin 100mcg Tablet |
| 11 | Digoxin 125 mcg Tablet |
| 12 | Digoxin 250 mcg Tablet |
| 13 | Digoxin 50mcg /ml PG Elixir |
| 14 | Digoxin 250 mcg/ml inj (2ml) Ampoule |
| PHOSPHODIESTERASE INHIBITORS | |
| 15 | Enoximone 5mg/1ml inj (20ml) Ampoule |
| DIURETICS | |
| 16 | Amiloride Hcl 5mg + Hydrochlorthiazide 50mg Tablet |
| 17 | Bumetanide 1 mg Tablet |
| 18 | Chlorthalidone 50mg Tablet |
| 19 | Ethacrynic acid 50mg as sodium salt inj (powder for reconstitution) Vial |
| 20 | Frusemide 20mg/2ml inj Ampoule |
| 21 | Frusemide 10mg/ml,I.V.infusion inj (25ml) Ampoule |
| 22 | Frusemide 40mg Tablet |
| 23 | Frusemide 500mg Scored Tablet |
| 24 | Frusemide 1mg/1ml Oral solution peadiatric Liquid |
| 25 | Frusemide 4mg/ml Oral Solution |
| 26 | Frusemide 8mg/ml oral Solution |
| 27 | Hydrochlorothiazide 25mg Tablet |
| 28 | Hydrochlorothiazide 50mg Tablet |
| 29 | Indapamide 2.5mg Tablet |
| 30 | Indapamide 1.5mg S/R Coated Tablet |
| 31 | Spironolactone 25mg Tablet |
| 32 | Spironolactone 100mg Tablet |
| 33 | Xipamide 20mg Tablet |
| BETA-ADRENOCEPTER BLOCKING DRUGS | |
| 34 | Acebutolol 100mg Tablet |
| 35 | Acebutolol 200mg Tablet |
| 36 | Atenolol 100mg Tablet |
| 37 | Atenolol 50mg Tablet or (scored tab) |
| 38 | Atenolol 25mg Tablet |
| 39 | Bisoprolol fumarate 5mg Scored Tablet |
| 40 | Bisoprolol fumarate 10mg Scored Tablet |
| 41 | Carvedilol 6.25mg Tablet |
| 42 | Carvedilol 12.5mg Tablet |
| 43 | Carvedilol 25mg Tablet |
| 44 | Esmolol Hcl 10mg/ml I.V. infusion (10ml) Vial |
| 45 | Labetalol inj. 5mg/ml (20ml) Ampoule |
| 46 | Labetalol 200mg Tablet |
| 47 | Labetalol 400mg Tablet |
| 48 | Metoprolol 50mg Tablet |
| 49 | Metoprolol 200mg (s/r) Tablet |
| 50 | Metoprolol tartrate 1mg/1ml I.V. inj (5ml) Ampoule |
| 51 | Metoprolol tartrate 100mg (CR ), (Zok ) Tablet |
| 52 | Metoprolol tartrate 50mg (CR), (Zok) Tablet |
| 53 | Metoprolol succinate 190mg corr.Metoprolol tartrate controlled release tab 200mg (Zok) |
| 54 | Nadolol 80mg Tablet |
| 55 | Oxprenolol Hcl 40mg Tablet |
| 56 | Pindolol 5mg Tablet |
| 57 | Propranolol Hcl 1mg/ml slow IV inj (1ml) Ampoule |
| 58 | Propranolol Hcl 10mg Tablet |
| 59 | Propranolol Hcl 40mg Tablet (or scored Tablet) |
| 60 | Propranolol Hcl 80mg (s/r) Capsule |
| 61 | Sotalol 40mg Tablet |
| 62 | Sotalol 80mg Tablet |
| ANTI-ARRHYTHMIC DRUGS | |
| 63 | Adenosine inj. 3mg/ml (2ml) Vial |
| 64 | Adenosine inj. 3mg/ml (2ml) amp |
| 65 | Amiodarone Hcl inj 50mg/ml (3ml) Ampoule |
| 66 | Amiodarone Hcl 200mg Tablet |
| 67 | Bretylium tosylate inj 50mg/ml,( 10ml) Ampoule |
| 68 | Disopyramide 100mg Capsule |
| 69 | Disopyramide 150mg (s/r) durules Tablet |
| 70 | Disopyramide 250mg retard (s/r) Tablet |
| 71 | Disopyramide inj 10mg/ml, (5ml) Ampoule |
| 72 | Lidocaine Hcl 20mg/ml slow I.V. infusion ,(50ml Vial) plain |
| 73 | Lidocaine Hcl 5% + Dextrose 7.5 % (hyperbaric sol - spinal anesthesia) Injection |
| 74 | Lidocaine Hcl 1.5% + Dextrose 7.5 % (hyperbaric sol - spinal anesthesia) Injection |
| 75 | Mexiletine Hcl 50mg Capsule |
| 76 | Mexiletine Hcl 200mg Capsule |
| 77 | Mexiletine Hcl 25mg/ml I.V.inj.I.V.infusion (10ml) Ampoule |
| 78 | Phenytoin sodium 50mg/ml inj (5ml) Ampoule |
| 79 | Practolol 2mg/ml, inj. (5ml) Ampoule |
| 80 | Procainamide Hcl 100mg/ml slow I.V.inj. I.V. infusion (10ml) Vial |
| 81 | Procainamide Hcl 500mg Tablet |
| 82 | Procainamide Hcl 750mg (s/r)Tablet |
| 83 | Propafenon Hcl 150mg Tablet |
| 84 | Quinidine Bisulfate 250mg (s/r) Durules equivalent to Quinidine Sulphate 200mg Tablet |
| 85 | Quinidine Sulphate 200mgTablet |
| 86 | Verapamil Hcl inj 2.5mg/ml, (2ml) Ampoule |
| 87 | Verapamil Hcl 40mg Tablet |
| 88 | Verapamil Hcl 80mg Tablet |
| 89 | Verapamil Hcl 120mg (s/r) Capsule |
| 90 | Verapamil Hcl 120mg (s/r) Tablet |
| ANTI-HYPERTENSIVE DRUGS | |
| 91 | Alfuzosin Hcl 2.5mg Tablet |
| 92 | Alfuzosin Hcl 5mg (s/r)Tablet |
| 93 | Alfuzosin Hcl (prolong release) 10mg Tablet |
| 94 | Captopril 25mg Tablet |
| 95 | Captopril 50mg Tablet |
| 96 | Captopril 12.5mg Tablet |
| 97 | Candesartan cilexetil 8mg Scored Tablet |
| 98 | Candesartan cilexetil 16mg Tablet |
| 99 | Diazoxide 50mg Tablet |
| 100 | Doxazosin mesylate equivalent to doxazosin 2mg Scored Tablet |
| 101 | Doxazosin as mesylate 1mg Tablet |
| 102 | Doxazosin as mesylate 4mg Tablet |
| 103 | Enalapril maleate 5mg Scored Tablet |
| 104 | Enalapril maleate 10mg Scored Tablet |
| 105 | Enalapril maleate 20mg Scored Tablet |
| 106 | Hydralazine Hcl 20mg I.V. Infusion per Ampoule |
| 107 | Hydralazine Hcl 25mg Tablet |
| 108 | Hydralazine Hcl 50mg Tablet |
| 109 | Irbesartan 150mg Tablet |
| 110 | Irbesartan 300mg Tablet |
| 111 | Lisinopril as dihydrate 5mg Tablet |
| 112 | Lisinopril as dihydrate 10mg Tablet |
| 113 | Lisinopril as dihydrate 20mg Tablet |
| 114 | Losartan potassium 50mg Tablet |
| 115 | Losartan potassium 25mg Tablet |
| 116 | Methyldopa 50mg/ml,inj. (5ml) Ampoule |
| 117 | Methyldopa 250mgTablet |
| 118 | Minoxidil 5mgTablet |
| 119 | Minoxidil 10mgTablet |
| 120 | Perindopril tert- butylamine erbumine 2mg Tablet |
| 121 | Perindopril tert- butylamine erbumine 4mg Tablet |
| 122 | Phenoxybenzamine Hcl 10mg Capsule |
| 123 | Phenoxybenzamine Hcl inj 50mg/ml, (2ml) Ampoule |
| 124 | Phentolamine mesylate 10mg/ml, (1ml) Ampoule |
| 125 | Prazosin Hcl 0.5mg Tablet |
| 126 | Prazosin Hcl 1mg Tablet or Scored Tablet |
| 127 | Prazosin Hcl 2mg Tablet |
| 128 | Prazosin Hcl 5mg Tablet |
| 129 | Quinapril Hcl 5mg Tablet |
| 130 | Quinapril Hcl 10mg Tablet |
| 131 | Quinapril Hcl 20mg Tablet |
| 132 | Ramipril 2.5mg Capsule |
| 133 | Ramipril 2.5mg Scored Tablet |
| 134 | Ramipril 5mg Capsule |
| 135 | Ramipril 5mg Scored Tablet |
| 136 | Ramipril 10mg Capsule |
| 137 | Ramipril 10mg Scored Tablet |
| 138 | Ramipril 1.25mg Capsule |
| 139 | Reserpine 100mcg Tablet |
| 140 | Sodium nitroprusside infusion 30mg Ampoule with solvent |
| 141 | Sodium nitroprusside 50mg I.V. infusion Vial with solvent |
| 142 | Sodium nitroprusside 50mg I.V. infusion Ampoule with solvent |
| 143 | Tolazoline Hcl I.V. Injection |
| 144 | Telmisartan 40mg Tablet |
| 145 | Telmisartan 80mg Tablet |
| 146 | Valsartan 160mg Capsule |
| 147 | Valsartan 40mg Capsule |
| 148 | Valsartan 80mg Capsule |
| 149 | Valsartan 80mg+hydrochlorthiazide 12.5mg Capsule |
| 150 | Valsartan 80mg+hydrochlorthiazide 12.5mg Tablet |
| 151 | Valsartan 160mg+hydrochlorthiazide 12.5mg Capsule |
| 152 | Valsartan 160mg+hydrochlorthiazide 12.5mg Tablet |
| VASODILATORS | |
| 153 | Amlodipine (as besylate) 2.5mg Tablet |
| 154 | Amlodipine (as besylate) 5mg Scored Tablet |
| 155 | Amlodipine (as besylate) 10mg Scored Tablet |
| 156 | Amlodipine (as besylate) cap 5mg |
| 157 | Cinnarizine 25mg Tablet |
| 158 | Cinnarizine 75mg Capsule |
| 159 | Cinnarizine 75mg Tablet |
| 160 | Diltiazem Hcl 60mg Capsule |
| 161 | Diltiazem Hcl 60mg Tablet |
| 162 | Diltiazem Hcl 90mg (s/r) Capsule |
| 163 | Diltiazem Hcl 90mg (s/r) Tablet |
| 164 | Diltiazem Hcl 120mg (s/r) Capsule |
| 165 | Diltiazem Hcl 120mg (s/r) Tablet |
| 166 | Diltiazem Hcl 180mg (s/r) Capsule |
| 167 | Diltiazem Hcl 180mg (s/r) Tablet |
| 168 | Diltiazem Hcl 200mg (s/r) Capsule |
| 169 | Diltiazem Hcl 200mg (s/r) Tablet |
| 170 | Diltiazem Hcl 240mg (s/r) Capsule |
| 171 | Diltiazem Hcl 240mg (s/r) Tablet |
| 172 | Diltiazem Hcl 300mg (s/r) Capsule |
| 173 | Diltiazem Hcl 300mg (s/r)Tablet |
| 174 | Diltiazem Hcl 25mg I.V.Infusion Vial |
| 175 | Diltiazem Hcl 25mg I.V.Inj Vial |
| 176 | Felodipine 5mg Tablet |
| 177 | Glyceryl trinitrate 0.5mg Tablet |
| 178 | Glyceryl trinitrate 5mg/10ml Ampoule |
| 179 | Glyceryl trinitrate 5mg Plaster |
| 180 | Glyceryl trinitrate 10mg Plaster |
| 181 | Glyceryl trinitrate 15mg Plaster |
| 182 | Glyceryl trinitrate 25mg Plaster |
| 183 | Glyceryl trinitrate Spray |
| 184 | Glyceryl trinitrate 2.6mg (c/r)Tablet |
| 185 | Glyceryl trinitrate 6.4mg (c/r) Tablet |
| 186 | Isosorbide dinitrate 5mg (Sub Lingual)Tablet |
| 187 | Isosorbide dinitrate 10mg Tablet |
| 188 | Isosorbide dinitrate 20mg (s/r) Tablet |
| 189 | Isosorbide dinitrate retard cap 20mg |
| 190 | Isosorbide dinitrate 40mg (s/r) Tablet |
| 191 | Isosorbide dinitrate 1.25mg (0.09ml) Spray (note:to be sprayed in to the buccal cavity , do not inhale) |
| 192 | Isosorbide mononitrate 10mg Tablet |
| 193 | Isosorbide mononitrate 20mg Capsule |
| 194 | Isosorbide mononitrate 20mg Tablet |
| 195 | Isosorbide mononitrate 40 mg Tablet |
| 196 | Isosorbide mononitrate 60 mg Tablet |
| 197 | Isosorbide mononitrate 25mg (s/r) Capsule |
| 198 | Isosorbide mononitrate 25mg (s/r) Tablet |
| 199 | Isosorbide mononitrate 50mg (s/r) Capsule |
| 200 | Isosorbide mononitrate 50mg (s/r) Tablet |
| 201 | Isosorbide -5 - mononitrate 60mg (c/r) Tablet |
| 202 | Nicardipine Hcl 25mg / Ampoule (solution) I.V. inj. |
| 203 | Nicardipine Hcl 50mg s/r Pellets |
| 204 | Nicardipine Hcl 50mg s/r Capsule |
| 205 | Nifedipine 5mg Capsule |
| 206 | Nifedipine 10mg Capsule |
| 207 | Nifedipine 10mg (s/r) Capsule |
| 208 | Nifedipine 10mg (s/r)Tablet |
| 209 | Nifedipine 20mg (s/r) Capsule |
| 210 | Nifedipine 20mg (s/r) or retard Tablet |
| 211 | Nifedipine 30mg (s/r) Capsule (24hr) |
| 212 | Nifedipine 30mg (s/r) Tablet (24hr) |
| 213 | Nifedipine 60mg (s/r) (24hr) Capsule |
| 214 | Nimodipine 30mg Tabet |
| 215 | Nimodipine 200mcg/ml I.V. infusion (50ml) Vial |
| 216 | Oxpentiphylline 400mg (pentoxifylline) Tablet |
| 217 | Oxpentiphylline 600mg (pentoxifylline) Tablet |
| SYMPATHOMIMETIC DRUGS | |
| 218 | Dobutamine Hcl 250mg per Vial |
| 219 | Dopamine Hcl 40mg/ml, (5ml) Ampoule |
| 220 | Isoprenaline Hcl 200mcg/ml, (5ml) Ampoule |
| 221 | Isoprenaline Hcl 20mg (s/r) Tablet |
| 222 | Metaraminol (as tartrate) 10mg/ml, (1ml) Ampoule |
| 223 | Methoxamine Hcl 20mg/ml, (1ml) Ampoule |
| 224 | Phenylephrine Hcl 10mg/ml, (1ml) Ampoule |
| SCLEROSING AGENTS | |
| 225 | Ethanolamine oleate 5% Injection |
| 226 | Sodium tetradecyl sulphate 3% (1ml) Ampoule |
| GASTRO-INTESTINAL SYSTEM | |
| ANTACIDS | |
| 227 | Alginic acid 500mg + Mag.trisilicate 25mg + Dried Al.hydroxide gel 100mg +Sod.bicarb.170mg Tablet |
| 228 | Aluminium hydroxide 215mg +Mag.hydroxide 80mg + Simethicone 25mg/5ml Suspension |
| 229 | Aluminium hydroxide 225mg + Mag.hydroxide 200mg + Simethicone 25mg/5ml Suspension |
| 230 | Aluminium hydroxide dried gel 475 mg Tablet |
| 231 | Aluminium hydroxide 140mg+Mag.trisilicate 140mg+Mag.carbonate 452mg (or 560mg)+Bismuth subcarbonate 73mg +Sod.bicarbonate 452mg +Malt diastase 28mg+Belladona alkaloids 70mcg(or 75mcg) /teaspoonful Powder |
| 232 | Aluminium hydroxide (Colloidal) 440mg Tablet |
| 233 | Aluminium hydroxide (Colloidal) 290mg/5ml,Suspension |
| 234 | Aluminium hydroxide (dried) gel 200mg +Mag.hydroxide 200mg+Simethicone 25mg Tablet |
| 235 | Magnesium carbonate / Aluminium hydroxide (Co-dried) 282 + Simethicone 25mg Tablet |
| 236 | Magnesium trisilicate Powder B.P (Kg) |
| 237 | Magnesium trisilicate 250mg+ Dried Aluminium hydroxide gel 120mg Tablet |
| 238 | Magnesium trisilicate 360mg + Aluminium hydroxide gel 180mg Tablet |
| 239 | Magnesium trisilicate 200mg + Aluminium hydroxide mag. carb. co-dried gel 400mg/5ml, Suspension |
| 240 | Magnesium hydroxide 200mg + Aluminium hydroxide (equivalent to dried gel) 225mg/5ml, Suspension |
| 241 | Magnesium hydroxide 400mg + Aluminium hydroxide gel 400mg Tablet |
| 242 | Oxethazaine 10mg + Aluminium hydroxide 300mg+ Mag.hydroxide 100mg/5ml Suspension |
| 243 | Simethicone (Activated dimethicone) 2g/100ml .oral drop |
| 2b ANTISPASMODIC | |
| 244 | Camylofin dihydrochloride 50mg Tablet |
| 245 | Camylofin dihydrochloride 25mg/ml Injection |
| 246 | Dicyclomine Hcl 10mg Tablet |
| 247 | Isopropamide as iodide 5mg + Trifluoperazine as Hcl 1mg Tablet |
| 248 | Mepenzolate Bromide 25mg Tablet |
| 249 | Pipenzolate Bromide 5mg Tablet |
| 250 | Pipenzolate methylbromide 4mg + Phenobarbital 6mg/ml Drop |
| 251 | Propantheline Bromide 15mg Tablet |
| DRUGS THAT PROMOTE HEALING OF PEPTIC ULCERS | |
| 252 | Bismuth chelate 300mg (Tri-pot. dicitrate bismuthate) Tablet |
| 253 | Bismuth chelate 120mg/5ml Elixir |
| 254 | Cimetidine 200mg Tablet |
| 255 | Cimetidine 400mg Tablet |
| 256 | Cimetidine 200mg/5ml Syrup |
| 257 | Cimetidine 100mg/mI I M., I.V.,I.V. Infusion (2ml) Ampoule |
| 258 | Famotidine 20mg Tablet |
| 259 | Famotidine 40mg Tablet or Scored Tablet |
| 260 | Lansoprazole 15 mg Enteric Coated Tablet |
| 261 | Lansoprazole 15mg enteric coated pellets filled in Capsule |
| 262 | Lansoprazole 30 mg Enteric Coated Tablet |
| 263 | Lansoprazole 30mg enteric coated pellets filled in Capsule |
| 264 | Misoprostol 200mcg (synthetic prostaglandin analogue) Scored Tablet |
| 265 | Omeprazole 20mg Capsule |
| 266 | Omeprazole 20mg Enteric Coated Tablet |
| 267 | Omeprazole 20mg pellets in capsule ( i.e. enteric coated granules of omeprazole filled in empty gelatin capsule). |
| 268 | Omeprazole 40mg Capsule |
| 269 | Omeprazole 40mg Enteric Coated Tablet |
| 270 | Omeprazole 40mg pellets in capsule ( i.e. enteric coated granules of omeprazole filled in empty gelatin capsule). |
| 271 | Pirenzepine Hcl 25mg Tablet |
| 272 | Pantoprazole as sodium 40mg Tablet |
| 273 | Pantoprazole 20mg Tablet |
| 274 | Ranitidine as Hcl 150mg Tablet |
| 275 | Ranitidine as Hcl 300mg Tablet |
| 276 | Ranitidine as Hcl 25mg/ml (2ml) Ampoule |
| 277 | Ranitidine as Hcl (suger free) 75mg/5ml Syrup |
| 278 | Rabeprazole sodium 10mg enteric coated (or gastro-resistant) Tablet |
| 279 | Rabeprazole sodium 20 mg enteric coated (or gastro-resistant) Tablet |
| 280 | Sucralfate 1g Tablet |
| 281 | Sucralfate 1g/5ml Suspension |
| ANTIDIARRHOEAL DRUGS | |
| 282 | Codeine phosphate 30 mg Tablet |
| 283 | Glucose Anhydrous 5g + Sod. Chloride 0.87g + Sod. Citrate 0.72g + Pot. Chlorid 0.37g/Sachet-net wt. 6.97g With NOTING that to dissolve content of one sachet in 250ml of drinking water. |
| 284 | Glucose anhydrous 20g + Sod. Chloride 3.5g+Trisodium citrate dihydrate 2.9g + Pot. chloride 1.5g / sachet Powder to be dissolved in 1liter (oral rehydration salts) |
| 285 | Colotest kit rapid urease test for campylobactor pyloritri specialties Inc |
| 286 | Loperamide Hcl 2mg Tablet |
| TREATMENT OF CHRONIC DIARRHOES | |
| 287 | Mesalazine 400mg Tablet |
| 288 | Mesalazine 1g/100ml foam Enema |
| 289 | Mesalazine 1g/100ml solution Enema |
| 290 | Mesalazine 1g Rectal Suppository |
| 291 | Mesalazine 0.5g Rectal Suppository |
| 292 | Mesalazine 500mg Slow release Tablet |
| 293 | Mesalazine prolonged release granules 1g/Sachet |
| 294 | Sulphasalazine 500mg E.N Tablet |
| 295 | Sodium cromoglycate 100mg Capsule (oral only) |
| LAXATIVES | |
| 296 | Bisacodyl 5mg Suppository (child) |
| 297 | Bisacodyl 10mg Suppository (adult) |
| 298 | Bisacodyl 5mg Tablet |
| 299 | Bran 2g Tablet |
| 300 | Castor Oil (200ml) |
| 301 | Dioctyl Sod. sulphosuccinate 100mg (Docusate sod.) Tablet |
| 302 | Dioctyl Sod. Sulphosuccinate 12.5mg/5ml pead. Drop |
| 303 | Fibrous grain 375mg + fibrous citrus Extract 94 mg Tablet |
| 304 | Glycerine 1.362g Suppository (Child) |
| 305 | Glycerine 2.272g Suppository (adult) |
| 306 | Ispaghula husk 49% Powder |
| 307 | Ispaghula husk 90% Granules |
| 308 | Lactulose 3.1- 3.7g/5ml, Syrup |
| 309 | Lactitol monohydrate 10g Powder /Sachet |
| 310 | Methyl cellulose 900mg/10ml, Mixture |
| 311 | Methyl cellulose 250mg Tablet |
| 312 | Methyl cellulose 500mg Tablet |
| 313 | Senna 14.9mg/5ml spoonful or (5.5mg/g) Granules |
| 314 | Senna glycoside (purified) as Calcium-salt 12mg or Senna Extract equivalent to 13.5mg of Sennosides A&B as Calcium SaltsTablet |
| 315 | Sorbitol 3.125g + sodium citrate 450mg + Sodium alkyl sulphoacetate 45mg/ (5ml tubes) Enema |
| 316 | Streculie 62% + frangula 8% sachet |
| 317 | Streculie 55% Granules |
| 318 | Sodium picosulfate 7.5mg/ml Drop |
| 319 | Sodium picosulfate 10mg/ml or each one drop contains sodium picosulfate 0.5mg(drop) |
| RECTAL AND COLONIC DRUGS | |
| 320 | Budesonide 0.02mg/ml retention enema (Tab contains: Budesonide 2.3mg+bottle contains 115ml solvent+rectal D386nozzles -retention enema) |
| 321 | Fluocinolone acetonid 0.1mg+Menthol 2.5mg+Bismuth subgallate 50mg+Lignocaine-Hcl 20mg/g Ointment |
| 322 | Fluocinolone acetonid 0.1mg+Menthol 2.5mg+Bismuth subgallate 50mg+Lignocaine-Hcl 20mg/g Cream |
| 323 | Fluocinolone actonide 0.1mg+Menthol 5mg+Bismuth subgallate 100mg+Lignocaine-Hcl 40mg Suppository |
| 324 | Hydrocortison acetate 10% foam in Aerosol pack |
| 325 | Hydrosortisone 0.5% +Cinchocaine- Hcl 0.5%+ Framycetin sulphate 1%+ Aesculin 1% Ointment |
| 326 | Hydrosortisone 5mg+ Cinchocaine-Hcl 5mg+ Framycetin sulphate 10mg+Aesculin 10mg Suppository |
| 327 | Lidocaine 50mg+Hydrocortisone acetate 2.5mg+ Aluminium subacetat 35mg+ Zinc oxide 180mg /g Ointment |
| 328 | Lidocaine 60mg+Hydrocortisone acetate 5mg+Aluminium subacetate 50mg+Zinc oxide 400mg Suppository |
| 329 | Prednisolon as sod. phosphate 20mg/100ml (100ml) retention Enema |
| 330 | Zinc oxide 10.6%+Bismuth oxide 0.85%+Bismuth subgallate 2.1%+Hydrocortisone acetate 0.35% Supp |
| DRUGS AFFECTING INTESTINAL SECRETIONS | |
| 331 | Aprotinin 20000 kallikrein inactivator unit /ml (5ml) Ampoule |
| 332 | Amylase 2100 EU + Lipase 1200 EU + Protease 80 EU + Dimethicone 20mg+ Metixen Hcl 1mg + Pepsin 120 I.U (Pancreatic Enzymes) Bitabs |
| 333 | Chenodeoxycholic acid 250mg Capsule |
| 334 | Pancreatic enzymes 165mg (with high lipase ,amylase and trypsine content)+Oxbile 65mg +Cellulase10mg Tablet |
| 335 | Pancreatin 200mg Tablet |
| 336 | Pancreatin 400mg (Lipase 12500 FIP unit+Protease 800 FIP unit+Amylase 11000 FIP unit)+Bromelin 50mg+Oxbile 30mg Tablet |
| 337 | Each cap contains: Pepsin 55mg + Diastase 55mg + Pancratin 55mg Equivalent to protease 9865 FIP units , Amylase 9266 FIP units, Lipase 2585 FIP units Active constituent (s) purity: Pharmaceutical grade Pancreatin:each mg contains not less than 25 USP units of Amylase,not less than 2 USP units of Lipase,not less than 25 USP units of Protease |
| 338 | Protease 350 + Lipase 7500+ Amylase700 FIP unit /g Powder |
| 339 | Ursodeoxycholic acid 150mg Tablet |
| 340 | Ursodeoxycholic acid 250mg Tablet |
| 341 | Ursodeoxycholic acid 300mg Tablet |
| 2J STOMA APPLIANCES | |
| 342 | Pentagastrin Injection |
| 2K DIRECT ACTING SPASMOLYTIC | |
| 343 | Mebeverine Hcl 100mg Tablet |
| 344 | Mebeverine Hcl 135mg Tablet |
| 345 | Mebeverine Hcl 135mg+Ispaghula husk 3.5g/sachet Granules |
| MOTILITY STIMULANT (PROKINETIC DRUG) | |
| 346 | Domperidon 10mg Tablet |
| 347 | Domperidon 10mg/10ml Oral Suspension |
| 348 | Domperidon 10mg/ml Drop |
| 349 | Metoclopramide Hcl 5mg Tablet |
| 350 | Metoclopramide Hcl 10mg Scored Tablet |
| 351 | Metoclopramide Hcl 5mg/5ml,Syrup |
| 352 | Metoclopramide Hcl 4mg/ml, Drop |
| 353 | Metoclopramide Hcl 5mg/ml, (2ml) IM or IV Ampoule |
| BOWEL CLEANSING SOLUTIONS | |
| 354 | Macrogol 4000 (polyethlene glycol 64g+Anhydrous sodium sulphate 5.7g+Sodium bicarbonate 1.68g+sodium chloride 1.46g+Potassium chloride 0.75g powder for oral solution in one sachet |
| 355 | Sodium acid phosphate 21.4g+Sodium phosphate 9.4g /133 ml single dose enema |
| 356 | Sodium acid phosphate 24.4g+Sodium phosphate 10.8g /45 ml oral solution |
| 3 RESPIRATORY SYSTEM | |
| 3 aBRONCHODILATORS | |
| 357 | Aminophylline 25mg/ml (10ml) (I.V) Ampoule |
| 358 | Aminophylline 500mg/2ml,(2ml) (I.M) Ampoule |
| 359 | Aminophylline hydrate 100mg (s/r) Tablet |
| 360 | Aminophylline hydrate 225mg (s/r) Tablet |
| 361 | Aminophylline 100mg Tablet |
| 362 | Aminophylline 50mg Suppository |
| 363 | Aminophylline 125mg Suppository |
| 364 | Aminophylline 250mg Suppository |
| 365 | Acepifyllin 500mg Suppository |
| 366 | Aminophylline 500mg Suppository |
| 367 | Appartus for ipratropium inhalation 500mcg/2ml unit dose |
| 368 | Ephedrine Hcl 30mg Tablet |
| 369 | Formoterol fumarate 12mcg as dry powder inhalation / cap+ inhalor |
| 370 | Ipratropium Bromide, 20mcg/dose Inhalation |
| 371 | Ipratropium Bromide anhydrous 250mcg/2ml (unit dose vial) (UDV) Solution for inhalation |
| 372 | Ipratropium Bromide anhydrous 20 mcg + Salbutamol sulphate 120mcg / metered dose inhalar ( for oral iInhalation) (MDI) |
| 373 | Orciprenalin sulphate 20mg Tablet |
| 374 | Orciprenalin sulphate 0.5mg/1ml (1ml) Ampoule |
| 375 | Reproterol Hcl 500mcg /metered Aerosol Inhalation |
| 376 | Salbutamol 200mcg powder for inhalation, Rotacap |
| 377 | Salbutamol 0.5mg/ml, (1ml) Ampoule |
| 378 | Salbutamol 0.5% w/v 20ml (respiratory solution) Nebules |
| 379 | Salbutamol as sulphate 2mg/5ml Syrup |
| 380 | Salbutamol as sulphate 2mg Tablet |
| 381 | Salbutamol as sulphate 4mg (c/r) Tablet |
| 382 | Salbutamol as sulphate 8mg (c/r) Tablet |
| 383 | Salbutamol 100mcg/metered Inhalation Aerosol |
| 384 | Salmetrol 25mcg/dose Inhalation |
| 385 | Salmetrol (as xinafoate 50mcg / blister with diskhaler device |
| 386 | Terbutaline sulphate 250mcg/ dose Turbuhalar |
| 387 | Terbutaline sulphate 500mcg/dose Turbuhalar |
| 388 | Terbutaline sulphate 500mcg/ml (s.c) inj (1ml) Ampoule |
| 389 | Terbutaline sulphate 300mcg/ml Syrup |
| 390 | Terbutaline sulphate 2.5mg Tablet |
| 391 | Terbutaline sulphate 5mg durules Tablet |
| 392 | Terbutaline sulphate Nebules |
| 393 | Theophylline 250mg (s/r) Tablet |
| 394 | Theophylline 50mg + Glyceryl guiacolate 30mg/5ml Elixir |
| 395 | Theophylline 150mg +Glyerylguiacolate 90mg Tablet |
| 396 | Theophylline 300mg (3scored ) s/r Tablet |
| 397 | Theophylline 250mg Tablet or Scored Tablet |
| 398 | Theophylline 300mg (s/r) Capsule |
| 399 | Theophylline 100mg (s/r) Tablet |
| 400 | Theophyline 60mg/5ml Syrup |
| CORTICOSTEROIDS | |
| 401 | Beclomethasone dipropionate 50mcg/metered inhalation Aerosol |
| 402 | Budesonide 200mcg/dose Turbuhalar |
| 403 | Fluticasone propionate 125mcg /dose (orally) Inhaler |
| 404 | Fluticasone propionate 50mcg / blister with diskhaler device |
| 405 | Fluticasone propionate 100mcg / blister with diskhaler device |
| 406 | Fluticasone propionate 250mcg / blister with diskhaler device (Not for children) |
